Cummins CFP23E 630 – 1075 hp palopumput
Cummins QSK23 teollisuusmoottorin mallin mukaan nimetty CFP23E palopumppu on saatavana G-Drive-luokituksilla, jotka tarjoavat korkeamman väännön ja kuormanottokyvyn. Moottorissa on edistyksellinen elektroniikka ja palopumppu soveltuu myös VSPLC-sovellusta vaativiin kohteisiin.
Cummins CFP23E palopumppu on saatavilla jopa kymmenessä eri teholuokassa, josta varmasti löytyy sopiva, kun tehoa tarvitaan 630-1075 hp (470-802 kW). Moottorin päästöluokka on EPA/CARB Tier 2.
Ota yhteyttä Cummins myyntitiimimme ja valitaan yhdessä juuri sinun tarkoituksiisi sopiva CFP23F palopumppu!
Model name | Engine type | Aspiration | Displacement | Rotation | Certification | Power Min (Hp) | Power Max (Hp) |
CFP23E-F10 | 4 Cycle; In-Line; 6 Cylinder | Turbocharged and Charge-air-cooled | 1413 cu in (23.2 L) | Counterclockwise from flywheel end | EPA Tier 2 | 630 | 698 |
CFP23E-EVS-F15 | 4 Cycle; In-Line; 6 Cylinder | Turbocharged and Charge-air-cooled | 1413 cu in (23.2 L) | Counterclockwise from flywheel end | EPA Tier 2 | 630 | 751 |
CFP23E-F20 | 4 Cycle; In-Line; 6 Cylinder | Turbocharged and Charge-air-cooled | 1413 cu in (23.2 L) | Counterclockwise from flywheel end | EPA Tier 2 | 676 | 753 |
CFP23E-EVS-F25 | 4 Cycle; In-Line; 6 Cylinder | Turbocharged and Charge-air-cooled | 1413 cu in (23.2 L) | Counterclockwise from flywheel end | EPA Tier 2 | 676 | 801 |
CFP23E-F30 | 4 Cycle; In-Line; 6 Cylinder | Turbocharged and Charge-air-cooled | 1413 cu in (23.2 L) | Counterclockwise from flywheel end | EPA Tier 2 | 724 | 801 |
CFP23E-EVS-F35 | 4 Cycle; In-Line; 6 Cylinder | Turbocharged and Charge-air-cooled | 1413 cu in (23.2 L) | Counterclockwise from flywheel end | EPA Tier 2 | 700 | 840 |
CFP23E-F40 | 4 Cycle; In-Line; 6 Cylinder | Turbocharged and Charge-air-cooled | 1413 cu in (23.2 L) | Counterclockwise from flywheel end | EPA Tier 2 | 747 | 850 |
CFP23E-F50 | 4 Cycle; In-Line; 6 Cylinder | Turbocharged and Charge-air-cooled | 1413 cu in (23.2 L) | Counterclockwise from flywheel end | EPA Tier 2 | 752 | 925 |
CFP23E-F60 | 4 Cycle; In-Line; 6 Cylinder | Turbocharged and Charge-air-cooled | 1413 cu in (23.2 L) | Counterclockwise from flywheel end | EPA Tier 2 | 817 | 817 |
CFP23E-F70 | 4 Cycle; In-Line; 6 Cylinder | Turbocharged and Charge-air-cooled | 1413 cu in (23.2 L) | Counterclockwise from flywheel end | EPA Tier 2 | 852 | 1075 |
Lisäkuvat
Myynti
Petri Flinkman
Osastopäällikkö I Myynti
Cummins , Marine, Onan generaattorit