Cummins B3.9 moottori
Valikoimastamme Cummins B3.9 mekaanisesti ohjattu moottori.
Tekniset tiedot:
Marketing Model | CPL Number | hp (kW) @ RPM | lb-ft (N-m) @ RPM | Rating Type | Curve number |
B3.9 | 1932 | 75 @ 2200 | 192 @1500 | N/A | |
B3.9TAA | 8039 | 125 (93) @ 2200 | 373 (481 @ 1300 | Intermittent | FR91143 |
B3.9TAA | 8238 | 110 (82) @ 2500 | 346 (454) @ 1500 | Intermittent | FR91164 |
B3.9TAA | 8239 | 110 (82) @ 2200 | 365 (468) @ 1300 | Continuous | FR91165 |
4BT3.9-C80 | 3113 | 330@1500 | 60@2000 | N/A | FR 91467 |
4BT3.9-C100 | 3113 | 800@1400 | 155@2500 | N/A | FR 91468 |
4BT3.9-C105 | 3113 | 900@1400 | 169@2500 | N/A | FR 91469 |
4BT3.9 | 2460 | 100(75)@ 2200 | 284(385)@ 1300 | INTERMITTENT | FR92250 |
4BT3.9 | 2471 | 102(76)@ 2300 | 284(385)@ 1300 | INTERMITTENT | |
B3.9 BS3 | 4885 | 80(60)@ 2200 | 237(321)@ 1300 | INTERMITTENT | FR95552 |
B3.9 BS3 | 3850 | 99(74)@ 2200 | 302(409)@ 1500 | INTERMITTENT | FR93791 |
B3.9 BS3 | 4930 | 99(74)@ 2200 | 302(409)@ 1500 | INTERMITTENT | FR95693 |
B3.9 BS2 | 4707 | 110(82)@ 2200 | 303(411)@1500 | INTERMITTENT |
Ota yhteyttä myyntiin ja kysy lisää!